Mandi Bhav September 26, 2024: Today, in the major agricultural markets of Rajasthan and Haryana, we have the following prices for various crops, including rice, cotton, chickpeas, guar, castor, wheat, mustard, cumin, fenugreek, taramira, and peanuts.
Today Mandi Bhav September 26, 2024 Price List
Market | Product | Price (₹ per Quintal) |
---|---|---|
Ellenabad | Narma | 7200 |
Mustard | 6325 | |
Chickpeas | 7475 | |
Guar | 5150 | |
Moong | 7100 | |
Wheat | 2650 | |
Castor | 5500 | |
Black Sesame | 13500 | |
Peanuts | 4850 | |
Sirsa | Narma | 6000-7140 |
Mustard | 5800-6400 | |
Old Guar | 4600-5215 | |
New Guar | 4400-4851 | |
Chickpeas | 7000-7370 | |
Moong | 6000-7370 | |
Wheat | 2400-2650 | |
Barley | 1800-2150 | |
1509 Paddy | 2200-3057 | |
Fatehabad | New Narma | 7106 |
Desi Cotton | 7835 | |
Adampur | New Narma | 7201 |
Old Narma | 7335 | |
Jaisalmer | Moong | 6251-7400 |
Wheat | 2501-2605 | |
Guar | 5180-5290 | |
Mustard | 5998-6264 | |
Barley | 2064 | |
Bikaner | Mustard | 5500-6351 |
Taramira | 5362 | |
Wheat | 2500-2950 | |
Chickpeas | 7401 | |
Moth | 5700-6150 | |
Guar | 5345 | |
Isabgol | 12300-13400 | |
Cumin | 23000-25200 | |
Fenugreek | 5740 |
Mustard Prices – September 26, 2024
After last week’s increase, mustard prices have seen a decline of about ₹75 to ₹100 per quintal today. Here are the mustard prices across major markets:
Market | Product | Price (₹ per Quintal) | Change (₹) |
---|---|---|---|
Jaipur | Mustard | 7000/7025 | -50 |
Mustard Oil (Kachchi Ghani) | 14,310/14,320 | -200 | |
Mustard Oil (Expeller) | 14,210/14,220 | -200 | |
Khal | 2670/2675 | -20 | |
Delhi | Mustard | 6575/6625 | -75 |
Mustard Oil (Expeller) | 13,800 | -200 | |
Charkhi Dadri | Mustard | 6525/6575 | -100 |
Mustard Oil (Expeller) | 13,650 | -250 | |
Khal | 2685 | -15 | |
Bharatpur New | Mustard | 6623 | -77 |
Arrival | 1000 bags | ||
Kaman | Mustard | 6623 | -77 |
Kumher | Mustard | 6623 | -77 |
Nadbai | Mustard | 6623 | -77 |
Deeg | Mustard | 6623 | -77 |
Goyal Kota | Mustard | 6750 | -100 |
Total Mustard Arrivals in India
State | Arrival (Bags) |
---|---|
Rajasthan | 150,000 |
Madhya Pradesh | 30,000 |
Uttar Pradesh | 45,000 |
Haryana + Punjab | 15,000 |
Gujarat | 20,000 |
Other | 65,000 |
Total | 325,000 |
The above table indicates the arrival of bags from various states, with Rajasthan leading the count at 150,000 bags. Madhya Pradesh follows with 30,000 bags, while Uttar Pradesh contributes 45,000 bags. The combined total from Haryana and Punjab is 15,000 bags, and Gujarat adds 20,000 bags. Other regions collectively account for 65,000 bags. In total, the arrivals sum up to 325,000 bags.